Call Us:9741766606
Gmail: pradeepbsagar@gmail.com
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | D. V. S. H. S Bharamasagara |
| 2 | AFFILIATION NO.(IF APPLICABLE) | …… |
| 3 | SCHOOL CODE (IF APPLICABLE) | ….. |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DV Sharanappa Layout, Vidya Nagar, Bharamasagara, Chitradurga -577 519 |
| 5 | PRINCIPAL NAME | K.G Gurusiddesh |
| 6 | PRINCIPAL QUALIFICATION | ….. |
| 7 | SCHOOL EMAIL ID | |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9741766606 |
| SL. NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here to Download PDF |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here to Download PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here to Download PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click here to Download PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to Download PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to Download PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here to Download PDF |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here to Download PDF |
| 9 | COPIES OF CERTIFICATE OF LAND ANNEXURE B | Click here to Download PDF |
| SL. NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here to Download PDF |
| 2 | ANNUAL ACADEMIC CALENDER | Click here to Download PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to Download PDF |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to Download PDF |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here to Download PDF |
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | ||
| TGT | ||
| PRT | ||
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
| SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020-21 | 100% | all are passed | ||
| 2 | 2021-22 | 100% | all are passed | ||
| 3 | 2022-23 | 100% | all are passed | ||
| 4 | 2023-24 | 100% | all are passed |
| SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | SQUARE MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | SQFT |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | SQFT |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS |
Copyright © 2024 DVS Residential School. All Rights Reserved | Powered by Dendron IT Solution. Login